Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | CORG-18418 | ~1 domain |
---|---|---|
Name: | NA | ~11,075 domains |
Organization: | Associacao Nacional para o Software Livre | ~1 domain |
Email: | @nocturno.org | ~1 domain |
Phone: | +351.225081676 | ~1 domain |
Street: | Travessa Nova do Covelo, 27 - R/C Dto. Centro | ~1 domain |
City: | Porto | ~150 domains |
Postal Code: | 4200 | ~40 domains |
Country: | Portugal | ~2,713 domains |
Address: | Travessa Nova do Covelo, 27 - R/C Dto. Centro, Porto, 4200, Portugal | ~1 domain |
Admin Contact
Id: | CORG-50590 | ~1 domain |
---|---|---|
Name: | NA | ~11,075 domains |
Organization: | Associacao Nacional para o Software Livre | ~1 domain |
Email: | @nocturno.org | ~1 domain |
Phone: | +351.223344556 | ~1 domain |
Street: | Apartado 404 | ~1 domain |
City: | Aveiro | ~36 domains |
Postal Code: | 3800 Aveiro | ~1 domain |
Country: | Portugal | ~2,713 domains |
Address: | Apartado 404, Aveiro, 3800 Aveiro, Portugal | ~1 domain |
Tech Contact
Id: | CORG-50590 | ~1 domain |
---|---|---|
Name: | NA | ~11,075 domains |
Organization: | Associacao Nacional para o Software Livre | ~1 domain |
Email: | @nocturno.org | ~1 domain |
Phone: | +351.223344556 | ~1 domain |
Street: | Apartado 404 | ~1 domain |
City: | Aveiro | ~36 domains |
Postal Code: | 3800 Aveiro | ~1 domain |
Country: | Portugal | ~2,713 domains |
Address: | Apartado 404, Aveiro, 3800 Aveiro, Portugal | ~1 domain |
Registrar
Registrar: | CSL Computer Service Langenbach GmbH d/b/a joker.com a German GmbH | ~483 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~125,028 domains |
Name Servers
ns1.netureza.com | ~4 domains |
ns2.netureza.com | ~4 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...