Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | SPAG-41356127 | ~638 domains |
---|---|---|
Name: | ~1,100 domains | |
Organization: | ~646 domains | |
Email: | @domcollect.com | ~1,428 domains |
Phone: | +49.22199555323 | ~657 domains |
Fax: | +49.22199555310 | ~473 domains |
Street: | Zeughausgasse 9a | ~545 domains |
City: | Zug | ~850 domains |
State Province: | ZG | ~1,317 domains |
Postal Code: | 6300 | ~806 domains |
Country: | Switzerland | ~8,769 domains |
Address: | Zeughausgasse 9a, Zug, ZG, 6300, Switzerland | ~388 domains |
Admin Contact
Id: | SPAG-41356127 | ~638 domains |
---|---|---|
Name: | ~1,100 domains | |
Organization: | ~646 domains | |
Email: | @domcollect.com | ~1,428 domains |
Phone: | +49.22199555323 | ~657 domains |
Fax: | +49.22199555310 | ~473 domains |
Street: | Zeughausgasse 9a | ~545 domains |
City: | Zug | ~850 domains |
State Province: | ZG | ~1,317 domains |
Postal Code: | 6300 | ~806 domains |
Country: | Switzerland | ~8,769 domains |
Address: | Zeughausgasse 9a, Zug, ZG, 6300, Switzerland | ~388 domains |
Tech Contact
Id: | SPAG-41356127 | ~638 domains |
---|---|---|
Name: | ~1,100 domains | |
Organization: | ~646 domains | |
Email: | @domcollect.com | ~1,428 domains |
Phone: | +49.22199555323 | ~657 domains |
Fax: | +49.22199555310 | ~473 domains |
Street: | Zeughausgasse 9a | ~545 domains |
City: | Zug | ~850 domains |
State Province: | ZG | ~1,317 domains |
Postal Code: | 6300 | ~806 domains |
Country: | Switzerland | ~8,769 domains |
Address: | Zeughausgasse 9a, Zug, ZG, 6300, Switzerland | ~388 domains |
Registrar
Registrar: | 1 & 1 INTERNET AG | ~12,796 domains |
---|
Domain Status
ok [?] | ~624,978 domains |
AUTORENEWPERIOD [?] | ~34,905 domains |
Name Servers
a.ns36.de () | ~2,484 domains |
b.ns36.de () | ~2,484 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...