Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 632132426cf55592 | ~1 domain |
---|---|---|
Name: | ~26 domains | |
Organization: | ~46 domains | |
Email: | @corus.jnj.com | ~107 domains |
Phone: | +1.7325243245 | ~34 domains |
Fax: | +1.7325246341 | ~15 domains |
Street: | One Johnson & Johnson Plaza | ~27 domains |
City: | New Brunswick | ~89 domains |
State Province: | NJ | ~4,906 domains |
Postal Code: | 08933 | ~38 domains |
Country: | United States | ~734,545 domains |
Address: | One Johnson & Johnson Plaza, New Brunswick, NJ, 08933, United States | ~8 domains |
Admin Contact
Id: | 993104026cee5244 | ~1 domain |
---|---|---|
Name: | ~26 domains | |
Organization: | ~46 domains | |
Email: | @corus.jnj.com | ~107 domains |
Phone: | +1.7325243245 | ~34 domains |
Fax: | +1.7325246341 | ~15 domains |
Street: | One Johnson & Johnson Plaza | ~27 domains |
City: | New Brunswick | ~89 domains |
State Province: | NJ | ~4,906 domains |
Postal Code: | 08933 | ~38 domains |
Country: | United States | ~734,545 domains |
Address: | One Johnson & Johnson Plaza, New Brunswick, NJ, 08933, United States | ~8 domains |
Tech Contact
Id: | 697151326cf20949 | ~1 domain |
---|---|---|
Name: | ~68 domains | |
Organization: | ~58 domains | |
Email: | @its.jnj.com | ~42 domains |
Phone: | +1.8009002555 | ~25 domains |
Fax: | +1.9086554126 | ~18 domains |
Street: | 1003 US Hway 202 N | ~22 domains |
City: | Raritan | ~42 domains |
State Province: | NJ | ~4,906 domains |
Postal Code: | 08869 | ~41 domains |
Country: | United States | ~734,545 domains |
Address: | 1003 US Hway 202 N, Raritan, NJ, 08869, United States | ~3 domains |
Billing Contact
Id: | 899015426d28b968 | ~1 domain |
---|---|---|
Name: | ~540 domains | |
Organization: | ~679 domains | |
Email: | @cscinfo.com | ~591 domains |
Phone: | +1.9027465201 | ~486 domains |
Fax: | +1.9027465252 | ~393 domains |
Street: | PO Box 597 | ~420 domains |
City: | Yarmouth | ~795 domains |
State Province: | NS | ~938 domains |
Postal Code: | B5A 4B4 | ~640 domains |
Country: | Canada | ~44,788 domains |
Address: | PO Box 597, Yarmouth, NS, B5A 4B4, Canada | ~103 domains |
Registrar
Registrar: | CSC CORPORATE DOMAINS, INC. | ~31,153 domains |
---|---|---|
Iana Id: | 299 | ~28,737 domains |
Domain Status
clientTransferProhibited [?] | ~2,217,171 domains |
Name Servers
NS1.jnj.com () | ~257 domains |
NS3.jnj.com () | ~256 domains |
NS5.jnj.com () | ~257 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...