Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | hc842033526-cn | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | ~2 domains | |
Email: | ~1 domain | |
City: | Fu Qing Shi | ~2 domains |
Postal Code: | 350309 | ~1 domain |
Address: | jiangyinzhenxia shicun | ~1 domain |
Admin Contact
Id: | hc842033526-cn | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | ~2 domains | |
Email: | ~1 domain | |
City: | Fu Qing Shi | ~2 domains |
Postal Code: | 350309 | ~1 domain |
Address: | fu qing shi, 350309 | ~1 domain |
Tech Contact
Id: | hichina001-cn | ~380 domains |
---|---|---|
Name: | ~235 domains | |
Organization: | HiChina Web Solutions Limited | |
Email: | ||
City: | BeiJing | ~2 domains |
Postal Code: | 100011 | |
Address: | Beijing, 100011 | ~255 domains |
Billing Contact
Id: | hichina001-cn | ~380 domains |
---|---|---|
Name: | ~235 domains | |
Organization: | HiChina Web Solutions Limited | |
Email: | ||
City: | BeiJing | ~2 domains |
Postal Code: | 100011 | |
Address: | 3/F., HiChina Mansion, No.27 Gulouwai Avenue, Dongcheng District | ~890 domains |
Registrar
Registrar: | HICHINA ZHICHENG TECHNOLOGY LTD. | ~8,882 domains |
---|---|---|
Url: | http://www.net.cn | ~76,081 domains |
Whois Server: | grs-whois.hichina.com | ~103,201 domains |
Domain Status
ok [?] | ~971,525 domains |
BeiJing [?] | ~2 domains |
fu jian [?] | ~4,868 domains |
Name Servers
dns31.hichina.com () | ~4,526 domains |
dns32.hichina.com () | ~4,526 domains |
Raw WHOIS Record ( last updated on )
199009.com is not a registered domain.