Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrar
Registrar: | GoDaddy.com, LLC | ~661,605 domains |
---|---|---|
Url: | http://registrar.godaddy.com | ~129,414 domains |
Whois Server: | whois.godaddy.com | ~585,799 domains |
Domain Status
clientDeleteProhibited [?] | ~924,652 domains |
clientTransferProhibited [?] | ~2,186,334 domains |
clientUpdateProhibited [?] | ~902,033 domains |
clientRenewProhibited [?] | ~697,470 domains |
Name Servers
f1g1ns1.dnspod.net () | ~30,999 domains |
f1g1ns2.dnspod.net () | ~30,964 domains |
ns108.dnsever.com () | ~52 domains |
ns22.dnsever.com () | ~70 domains |
ns30.dnsever.com () | ~49 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...