Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrar
Registrar: | GoDaddy.com, LLC | ~661,539 domains |
---|---|---|
Url: | http://registrar.godaddy.com | ~129,418 domains |
Whois Server: | whois.godaddy.com | ~585,735 domains |
Domain Status
clientDeleteProhibited [?] | ~924,561 domains |
clientTransferProhibited [?] | ~2,186,088 domains |
clientUpdateProhibited [?] | ~901,942 domains |
clientRenewProhibited [?] | ~697,396 domains |
Name Servers
f1g1ns1.dnspod.net () | ~31,000 domains |
f1g1ns2.dnspod.net () | ~30,965 domains |
ns108.dnsever.com () | ~52 domains |
ns22.dnsever.com () | ~70 domains |
ns30.dnsever.com () | ~49 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...