Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrar
Registrar: | GoDaddy.com, LLC | ~850,965 domains |
---|---|---|
Url: | http://registrar.godaddy.com | ~131,102 domains |
Whois Server: | whois.godaddy.com | ~758,323 domains |
Domain Status
clientDeleteProhibited [?] | ~1,172,135 domains |
clientTransferProhibited [?] | ~2,764,274 domains |
clientUpdateProhibited [?] | ~1,152,636 domains |
clientRenewProhibited [?] | ~896,091 domains |
Name Servers
ns17.domaincontrol.com () | ~10,251 domains |
ns18.domaincontrol.com () | ~10,220 domains |
ns21.domaincontrol.com () | ~12,027 domains |
ns22.domaincontrol.com () | ~12,023 domains |
ns11.domaincontrol.com () | ~12,110 domains |
ns12.domaincontrol.com () | ~12,104 domains |
ns38.domaincontrol.com () | ~10,777 domains |
ns33.domaincontrol.com () | ~11,655 domains |
ns39.domaincontrol.com () | ~10,646 domains |
ns32.domaincontrol.com () | ~16,353 domains |
ns55.domaincontrol.com () | ~10,804 domains |
ns56.domaincontrol.com () | ~10,708 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...