Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | JF5354-GANDI | ~1 domain |
---|---|---|
Name: | ||
Organization: | ||
Email: | @contact.gandi.net | ~1 domain |
Phone: | +1.8886671113 | ~1 domain |
City: | Las Vegas | ~2,074 domains |
State Province: | NV | ~2,862 domains |
Postal Code: | 89135 | ~9 domains |
Country: | United States | ~711,406 domains |
Address: | LAS VEGAS, NV, 89135, United States | ~1 domain |
Admin Contact
Id: | JF5354-GANDI | ~1 domain |
---|---|---|
Name: | ||
Organization: | ||
Email: | @contact.gandi.net | ~1 domain |
City: | Las Vegas | ~2,074 domains |
State Province: | NV | ~2,862 domains |
Postal Code: | 89135 | ~9 domains |
Country: | United States | ~711,406 domains |
Address: | LAS VEGAS, NV, 89135, United States | ~1 domain |
Tech Contact
Id: | JF5354-GANDI | ~1 domain |
---|---|---|
Name: | ||
Organization: | ||
Email: | @contact.gandi.net | ~1 domain |
City: | Las Vegas | ~2,074 domains |
State Province: | NV | ~2,862 domains |
Postal Code: | 89135 | ~9 domains |
Country: | United States | ~711,406 domains |
Address: | LAS VEGAS, NV, 89135, United States | ~1 domain |
Billing Contact
Id: | JF5354-GANDI | ~1 domain |
---|---|---|
Name: | ||
Organization: | ||
Email: | @contact.gandi.net | ~1 domain |
City: | Las Vegas | ~2,074 domains |
State Province: | NV | ~2,862 domains |
Postal Code: | 89135 | ~9 domains |
Country: | United States | ~711,406 domains |
Address: | LAS VEGAS, NV, 89135, United States | ~1 domain |
Registrar
Registrar: | CCI REG S.A. | ~255 domains |
---|---|---|
Url: | http://my.co | ~199 domains |
Iana Id: | 1607 | ~255 domains |
Domain Status
clientTransferProhibited [?] | ~2,114,395 domains |
Name Servers
ns21.domaincontrol.com () | ~8,956 domains |
ns22.domaincontrol.com () | ~8,949 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...