Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 442121-CoCCA | ~1 domain |
---|
Admin Contact
Id: | 442121-CoCCA | ~1 domain |
---|
Tech Contact
Id: | 393816-CoCCA | ~1 domain |
---|
Registrar
Registrar: | MarkMonitor | ~320 domains |
---|---|---|
Url: | http://www.markmonitor.com | ~18,879 domains |
Whois Server: | whois.nic.gs | ~97 domains |
Abuse Email: | @markmonitor.com | ~433 domains |
Abuse Phone: | +1 (208) 389-5740 | ~5 domains |
Domain Status
clientDeleteProhibited [?] | ~888,776 domains |
clientTransferProhibited [?] | ~2,096,151 domains |
clientUpdateProhibited [?] | ~866,147 domains |
ok [?] | ~617,497 domains |
Name Servers
ns1.markmonitor.com () | ~4,848 domains |
ns2.markmonitor.com () | ~3,994 domains |
ns3.markmonitor.com () | ~4,636 domains |
ns4.markmonitor.com () | ~4,158 domains |
ns5.markmonitor.com () | ~4,179 domains |
ns6.markmonitor.com () | ~3,697 domains |
ns7.markmonitor.com () | ~3,355 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...