WHOIS Record for Watervilleschools.org
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 18191420-NSI | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @moric.org | ~1 domain |
Phone: | +1.315361270 | ~1 domain |
Street: | 4937 Spring Road Box 168 | ~4 domains |
City: | Verona | ~13 domains |
State Province: | NY | ~16,242 domains |
Postal Code: | 13478 | ~1 domain |
Country: | United States | ~819,556 domains |
Address: | 4937 Spring Road, Box 168, Verona, NY, 13478, United States | ~3 domains |
Admin Contact
Id: | 18191420-NSI | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @moric.org | ~1 domain |
Phone: | +1.315361270 | ~1 domain |
Street: | 4937 Spring Road | ~5 domains |
City: | Verona | ~13 domains |
State Province: | NY | ~16,242 domains |
Postal Code: | 13478 | ~1 domain |
Country: | United States | ~819,556 domains |
Address: | 4937 Spring Road, Verona, NY, 13478, United States | ~3 domains |
Tech Contact
Id: | 42527666-NSI | ~5 domains |
---|---|---|
Name: | ~1 domain | |
Email: | @moric.org | ~1 domain |
Phone: | +1.315361270 | ~1 domain |
Street: | 4937 Spring Rd. | ~5 domains |
City: | Verona | ~13 domains |
State Province: | NY | ~16,242 domains |
Postal Code: | 13478 | ~1 domain |
Country: | United States | ~819,556 domains |
Address: | 4937 Spring Rd., Verona, NY, 13478, United States | ~3 domains |
Registrar
Registrar: | Network Solutions, LLC | ~133,389 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~110,913 domains |
Name Servers
ns1-ext.moric.org () | ~26 domains |
ns2-ext.moric.org () | ~26 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...