WHOIS Record for Uppervalleyfiberfest.org
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | SPAG-38755076 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @woh.rr.com | ~1 domain |
Phone: | +1.9375707999 | ~1 domain |
Street: | 713 E Canal St | ~1 domain |
City: | Troy | ~102 domains |
State Province: | OH | ~2,633 domains |
Postal Code: | 45373 | |
Country: | United States | ~747,116 domains |
Address: | 713 E Canal St, Troy, OH, 45373, United States | ~1 domain |
Admin Contact
Id: | SPAG-38755076 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @woh.rr.com | ~1 domain |
Phone: | +1.9375707999 | ~1 domain |
Street: | 713 E Canal St | ~1 domain |
City: | Troy | ~102 domains |
State Province: | OH | ~2,633 domains |
Postal Code: | 45373 | |
Country: | United States | ~747,116 domains |
Address: | 713 E Canal St, Troy, OH, 45373, United States | ~1 domain |
Tech Contact
Id: | SPAG-32126886 | ~925 domains |
---|---|---|
Name: | ~2,184 domains | |
Organization: | 1&1 Internet Inc. | ~1,685 domains |
Email: | @1and1.com | ~1,758 domains |
Phone: | +1.8774612631 | ~26,107 domains |
Fax: | +1.6105601501 | ~1,008 domains |
Street: | 701 Lee Rd. | ~995 domains |
City: | Chesterbrook | ~1,771 domains |
State Province: | PA | ~11,150 domains |
Postal Code: | 19087 | ~1,793 domains |
Country: | United States | ~747,116 domains |
Address: | 701 Lee Rd., Chesterbrook, PA, 19087, United States | ~776 domains |
Registrar
Registrar: | 1 & 1 INTERNET AG | ~12,551 domains |
---|
Domain Status
ok [?] | ~655,925 domains |
AUTORENEWPERIOD [?] | ~36,688 domains |
Name Servers
ns57.1and1.com () | ~2,478 domains |
ns58.1and1.com () | ~2,478 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...