WHOIS Record for Stmaryscollege.in
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | DI_8298534 | ~1 domain |
---|---|---|
Name: | ||
Organization: | St.mary's college | ~1 domain |
Email: | @yahoo.com | ~3 domains |
Phone: | +040.23543557 | ~1 domain |
Street: | yousufguda | ~4 domains |
City: | Hyderabad | ~1,306 domains |
State Province: | Andhra Pradesh | ~1,574 domains |
Postal Code: | 50038 | ~1 domain |
Country: | India | ~36,283 domains |
Address: | Yousufguda, Hyderabad, Andhra Pradesh, 50038, India | ~1 domain |
Admin Contact
Id: | DI_8298534 | ~1 domain |
---|---|---|
Name: | ||
Organization: | St.mary's college | ~1 domain |
Email: | @yahoo.com | ~3 domains |
Phone: | +040.23543557 | ~1 domain |
Street: | yousufguda | ~4 domains |
City: | Hyderabad | ~1,306 domains |
State Province: | Andhra Pradesh | ~1,574 domains |
Postal Code: | 50038 | ~1 domain |
Country: | India | ~36,283 domains |
Address: | Yousufguda, Hyderabad, Andhra Pradesh, 50038, India | ~1 domain |
Tech Contact
Id: | DI_8298534 | ~1 domain |
---|---|---|
Name: | ||
Organization: | St.mary's college | ~1 domain |
Email: | @yahoo.com | ~3 domains |
Phone: | +040.23543557 | ~1 domain |
Street: | yousufguda | ~4 domains |
City: | Hyderabad | ~1,306 domains |
State Province: | Andhra Pradesh | ~1,574 domains |
Postal Code: | 50038 | ~1 domain |
Country: | India | ~36,283 domains |
Address: | Yousufguda, Hyderabad, Andhra Pradesh, 50038, India | ~1 domain |
Registrar
Registrar: | Net4India | ~1,958 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~106,884 domains |
Name Servers
ns1.net4india.com () | ~1,281 domains |
ns2.net4india.com () | ~1,261 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...