Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 800218-Reserved | ~6 domains |
---|---|---|
Name: | Afilias Ltd. | ~132 domains |
Organization: | Afilias Ltd. | ~132 domains |
Email: | @afilias.info | ~132 domains |
Phone: | +353.18541100 | ~61 domains |
Fax: | +1.2157065701 | ~36 domains |
Street: | 2 La Touche House IFSC | ~21 domains |
City: | Dublin | ~537 domains |
Postal Code: | 1 | ~2,058 domains |
Country: | Ireland | ~3,115 domains |
Address: | 2 La Touche House, IFSC, Dublin, 1, Ireland | ~6 domains |
Admin Contact
Id: | 800218-Reserved | ~6 domains |
---|---|---|
Name: | Afilias Ltd. | ~132 domains |
Organization: | Afilias Ltd. | ~132 domains |
Email: | @afilias.info | ~132 domains |
Phone: | +353.18541100 | ~61 domains |
Fax: | +1.2157065701 | ~36 domains |
Street: | 2 La Touche House | ~21 domains |
City: | Dublin | ~537 domains |
Postal Code: | 1 | ~2,058 domains |
Country: | Ireland | ~3,115 domains |
Address: | 2 La Touche House, Dublin, 1, Ireland | ~7 domains |
Tech Contact
Id: | 800218-Reserved | ~6 domains |
---|---|---|
Name: | Afilias Ltd. | ~132 domains |
Organization: | Afilias Ltd. | ~132 domains |
Email: | @afilias.info | ~132 domains |
Phone: | +353.18541100 | ~61 domains |
Fax: | +1.2157065701 | ~36 domains |
Street: | 2 La Touche House | ~21 domains |
City: | Dublin | ~537 domains |
Postal Code: | 1 | ~2,058 domains |
Country: | Ireland | ~3,115 domains |
Address: | 2 La Touche House, Dublin, 1, Ireland | ~7 domains |
Registrar
Registrar: | Afilias | ~13 domains |
---|---|---|
Iana Id: | 9998 | ~31 domains |
Domain Status
Name Servers
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...