Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | AT56154696-051 | ~1 domain |
---|---|---|
Name: | JournalofBone & Mineral Research | ~1 domain |
Organization: | JournalofBone & Mineral Research | ~1 domain |
Email: | @netfriends.net | ~1 domain |
Phone: | +1.91968037 | ~1 domain |
Street: | 3209 Guess Rd. Ste 201 | ~1 domain |
City: | durham | ~3 domains |
State Province: | NC | ~12,965 domains |
Postal Code: | 27705 | ~1 domain |
Country: | United States | ~786,512 domains |
Address: | 3209 Guess Rd. Ste 201, Durham, NC, 27705, United States | ~1 domain |
Admin Contact
Id: | AT53074632-053 | ~1 domain |
---|---|---|
Name: | ~35 domains | |
Organization: | Blackwell Publishing (Holdings) Ltd | ~2 domains |
Email: | @wiley.com | ~1 domain |
Phone: | +44.1865776868 | ~2 domains |
Fax: | +44.1865714591 | ~1 domain |
Street: | 9600 Garsington Road | ~2 domains |
City: | Oxford | ~362 domains |
State Province: | OXFORDSHIRE | ~608 domains |
Postal Code: | OX4 2DQ | ~2 domains |
Country: | United Kingdom | ~61,381 domains |
Address: | 9600 GARSINGTON ROAD, OXFORD, OXFORDSHIRE, OX4 2DQ, United Kingdom | ~1 domain |
Tech Contact
Id: | AT56791465-051 | ~1 domain |
---|---|---|
Name: | ~1,140 domains | |
Organization: | NetNames Limited | ~246 domains |
Email: | @netnames.com | ~66 domains |
Phone: | +44.2070159370 | ~1,275 domains |
Fax: | +44.2070159375 | ~1,239 domains |
Street: | 3rd Floor Prospero House, 241 Borough High St. | ~2 domains |
City: | London | ~7,061 domains |
State Province: | London | ~7,061 domains |
Postal Code: | SE1 1GA | ~990 domains |
Country: | United Kingdom | ~61,381 domains |
Address: | 3rd Floor Prospero House, 241 Borough High St., London, SE1 1GA, United Kingdom | ~5 domains |
Registrar
Registrar: | ASCIO Technologies, Inc. - Denmark | ~466 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~108,345 domains |
Name Servers
ns.wileypub.com | ~9 domains |
ns.wiley.co.uk | ~11 domains |
ns2.wiley.co.uk | ~11 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...