Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | D010A9A176C4CBE8 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | gnb net biz inc | ~1 domain |
Email: | @msa.hinet.net | ~1 domain |
Phone: | +886.989168101 | ~1 domain |
City: | New Taipei | ~31 domains |
State Province: | TW | ~273 domains |
Postal Code: | 221 | ~208 domains |
Country: | TAIWAN, PROVINCE OF CHINA | ~276 domains |
Address: | New Taipei, TW, 221, TAIWAN, PROVINCE OF CHINA | ~1 domain |
Admin Contact
Id: | 51538A4C98318C00 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | gnb net biz inc | ~1 domain |
Email: | @msa.hinet.net | ~1 domain |
City: | New Taipei | ~31 domains |
State Province: | TW | ~273 domains |
Postal Code: | 221 | ~208 domains |
Country: | TAIWAN, PROVINCE OF CHINA | ~276 domains |
Address: | New Taipei, TW, 221, TAIWAN, PROVINCE OF CHINA | ~1 domain |
Tech Contact
Id: | D06475A076C4CBE8 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | gnb net biz inc | ~1 domain |
Email: | @msa.hinet.net | ~1 domain |
City: | New Taipei | ~31 domains |
State Province: | TW | ~273 domains |
Postal Code: | 221 | ~208 domains |
Country: | TAIWAN, PROVINCE OF CHINA | ~276 domains |
Address: | New Taipei, TW, 221, TAIWAN, PROVINCE OF CHINA | ~1 domain |
Billing Contact
Id: | 71B34A4C98318C00 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | gnb net biz inc | ~1 domain |
Email: | @msa.hinet.net | ~1 domain |
City: | New Taipei | ~31 domains |
State Province: | TW | ~273 domains |
Postal Code: | 221 | ~208 domains |
Country: | TAIWAN, PROVINCE OF CHINA | ~276 domains |
Address: | New Taipei, TW, 221, TAIWAN, PROVINCE OF CHINA | ~1 domain |
Registrar
Registrar: | eNom, Inc. | ~138,162 domains |
---|---|---|
Whois Server: | whois.enom.com | ~127,520 domains |
Iana Id: | 48 | ~84,852 domains |
Domain Status
clientTransferProhibited [?] | ~2,677,498 domains |
Name Servers
ns13.g-dns.com () | ~17 domains |
ns14.g-dns.com () | ~16 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...