Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | ABM-10322674 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | EHTEL (European Health Telematics Association) | ~1 domain |
Email: | @ehtel.eu | ~1 domain |
Phone: | +32.22301534 | ~1 domain |
Fax: | +32.22308440 | ~1 domain |
Street: | M.E.P.S. 50 rue d'Arlon | ~1 domain |
City: | brussels | ~36 domains |
State Province: | Be | ~327 domains |
Postal Code: | 1000 | ~316 domains |
Country: | Belgium | ~5,017 domains |
Address: | M.E.P.S., 50 rue d'Arlon, Brussels, BE, 1000, Belgium | ~1 domain |
Admin Contact
Id: | ABM-9294765 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @ehtel.eu | ~1 domain |
Phone: | +49.6957003967 | ~1 domain |
Fax: | +49.6957003966 | ~1 domain |
Street: | c/o M.E.P.S. | ~1 domain |
City: | Bruxelles | ~4 domains |
State Province: | Be | ~327 domains |
Postal Code: | 1000 | ~316 domains |
Country: | Belgium | ~5,017 domains |
Address: | c/o M.E.P.S., Bruxelles, BE, 1000, Belgium | ~1 domain |
Tech Contact
Id: | ABM-743921 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @iqmed.eu | ~1 domain |
Phone: | +49.6957003967 | ~1 domain |
Fax: | +49.6957003966 | ~1 domain |
Street: | Gerhart-Hauptmann-Ring 57 | ~1 domain |
City: | Frankfurt am Main | ~116 domains |
State Province: | DE | ~23,376 domains |
Postal Code: | 60439 | ~1 domain |
Country: | Germany | ~63,770 domains |
Address: | Gerhart-Hauptmann-Ring 57, Frankfurt am Main, DE, 60439, Germany | ~1 domain |
Registrar
Registrar: | PSI-USA, INC. DBA DOMAIN ROBOT | ~20,593 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~111,029 domains |
Name Servers
nsb9.schlundtech.de () | ~518 domains |
nsc9.schlundtech.de () | ~495 domains |
nsd9.schlundtech.de () | ~496 domains |
nsa9.schlundtech.de () | ~470 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...