WHOIS Record for Dominosin.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Name: | Jubilant FoodWorks Limited | ~7 domains |
---|---|---|
Organization: | Jubilant FoodWorks Limited | ~7 domains |
Email: | @jublfood.com | ~4 domains |
Phone: | +120.4090500 | ~1 domain |
Fax: | +120.4090599 | ~1 domain |
Street: | B-214, Phase-II Gautam Budh Nagar Noida | ~1 domain |
City: | Noida | ~872 domains |
State Province: | Uttar Pradesh | ~2,576 domains |
Postal Code: | 201305 | ~41 domains |
Country: | India | ~44,795 domains |
Address: | B-214, Phase-II Gautam Budh Nagar Noida, Noida, Uttar Pradesh, 201305, India | ~1 domain |
Admin Contact
Name: | DNS Admin | ~1,156 domains |
---|---|---|
Organization: | Jubilant FoodWorks Limited | ~7 domains |
Email: | @jublfood.com | ~4 domains |
Phone: | +120.4090500 | ~1 domain |
Fax: | +120.4090599 | ~1 domain |
Street: | B-214, Phase-II Gautam Budh Nagar Noida | ~1 domain |
City: | Noida | ~872 domains |
State Province: | Uttar Pradesh | ~2,576 domains |
Postal Code: | 201305 | ~41 domains |
Country: | India | ~44,795 domains |
Address: | B-214, Phase-II Gautam Budh Nagar Noida, Noida, Uttar Pradesh, 201305, India | ~1 domain |
Tech Contact
Name: | DNS Admin | ~1,156 domains |
---|---|---|
Organization: | Jubilant FoodWorks Limited | ~7 domains |
Email: | @jublfood.com | ~4 domains |
Phone: | +120.4090500 | ~1 domain |
Fax: | +120.4090599 | ~1 domain |
Street: | B-214, Phase-II Gautam Budh Nagar Noida | ~1 domain |
City: | Noida | ~872 domains |
State Province: | Uttar Pradesh | ~2,576 domains |
Postal Code: | 201305 | ~41 domains |
Country: | India | ~44,795 domains |
Address: | B-214, Phase-II Gautam Budh Nagar Noida, Noida, Uttar Pradesh, 201305, India | ~1 domain |
Registrar
Registrar: | PDR Ltd. d/b/a PublicDomainRegistry.com | ~91,777 domains |
---|---|---|
Url: | http://www.PublicDomainRegistry.com | ~35,223 domains |
Whois Server: | whois.publicdomainregistry.com | ~74,757 domains |
Abuse Email: | @publicdomainregistry.com | ~62,672 domains |
Abuse Phone: | +1-2013775952 | ~916 domains |
Iana Id: | 303 | ~79,373 domains |
Domain Status
clientTransferProhibited [?] | ~2,777,490 domains |
Name Servers
ns1rv11.panalinkinfotech.com () | ~5 domains |
ns2rv11.panalinkinfotech.com () | ~5 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...