Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | r35142ag516967 | ~2 domains |
---|---|---|
Name: | ~309 domains | |
Organization: | Your WHOIS Privacy | ~358 domains |
Email: | @yourwhoisprivacy.com | ~503 domains |
Phone: | +44.1908200022 | ~3,286 domains |
Street: | Safenames House, Sunrise Parkway Linford Wood | ~7 domains |
City: | Milton Keynes | ~2,649 domains |
Postal Code: | MK14 6LS | ~2,638 domains |
Country: | United Kingdom | ~50,695 domains |
Address: | Safenames House, Sunrise Parkway, Linford Wood, Milton Keynes, MK14 6LS, United Kingdom | ~4 domains |
Admin Contact
Id: | a47778agf61f9b | ~1 domain |
---|---|---|
Name: | International Domain Administrator | ~2,465 domains |
Organization: | Safenames Ltd | ~3,181 domains |
Email: | @safenames.net | ~2,508 domains |
Phone: | +44.1908200022 | ~3,286 domains |
Street: | Safenames House, Sunrise Parkway | ~2,265 domains |
City: | Milton Keynes | ~2,649 domains |
Postal Code: | MK14 6LS | ~2,638 domains |
Country: | United Kingdom | ~50,695 domains |
Address: | Safenames House, Sunrise Parkway, Milton Keynes, MK14 6LS, United Kingdom | ~15 domains |
Tech Contact
Id: | t39574ag4041c1 | ~1 domain |
---|---|---|
Name: | ~2,635 domains | |
Organization: | Safenames Ltd | ~3,181 domains |
Email: | @wisetra.com | ~1 domain |
Phone: | +44.1908200022 | ~3,286 domains |
Street: | PO Box 5085 | ~398 domains |
City: | Milton Keynes MLO | ~373 domains |
Postal Code: | MK6 3ZE | ~362 domains |
Country: | United Kingdom | ~50,695 domains |
Address: | PO Box 5085, Milton Keynes MLO, MK6 3ZE, United Kingdom | ~316 domains |
Billing Contact
Id: | b47943ag82a33c | ~1 domain |
---|---|---|
Name: | ~64 domains | |
Organization: | ~64 domains | |
Email: | @safenames.net | ~68 domains |
Phone: | +44.1908200022 | ~3,286 domains |
Street: | Safenames House, Sunrise Parkway | ~2,265 domains |
City: | Milton Keynes | ~2,649 domains |
Postal Code: | MK14 6LS | ~2,638 domains |
Country: | United Kingdom | ~50,695 domains |
Address: | Safenames House, Sunrise Parkway, Milton Keynes, MK14 6LS, United Kingdom | ~15 domains |
Registrar
Registrar: | Safenames Ltd. | ~678 domains |
---|
Domain Status
CLIENT DELETE PROHIBITED [?] | ~56,017 domains |
CLIENT TRANSFER PROHIBITED [?] | ~106,633 domains |
CLIENT UPDATE PROHIBITED [?] | ~57,331 domains |
renewPeriod [?] | ~15,701 domains |
Name Servers
ns1.dediservedns.com | ~7 domains |
ns2.dediservedns.com | ~7 domains |
ns3.dediservedns.com | ~7 domains |
ns4.dediservedns.com | ~7 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...