WHOIS Record for Cwprs.gov.in
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | R-R03093012314 | ~1 domain |
---|---|---|
Name: | ~54 domains | |
Organization: | ~1 domain | |
Email: | @vsnl.in | ~1 domain |
Phone: | +91.2024380552 | ~1 domain |
Fax: | +91.2024381004 | ~1 domain |
Street: | Khadakwasla | ~1 domain |
City: | pune | ~832 domains |
State Province: | Maharashtra | ~5,589 domains |
Postal Code: | 411024 | ~1 domain |
Country: | India | ~36,163 domains |
Address: | Khadakwasla, Pune, Maharashtra, 411024, India | ~1 domain |
Admin Contact
Id: | A-R03093012314 | ~1 domain |
---|---|---|
Name: | ~54 domains | |
Organization: | ~1 domain | |
Email: | @vsnl.in | ~1 domain |
Phone: | +91.2024380552 | ~1 domain |
Fax: | +91.2024381004 | ~1 domain |
Street: | Khadakwasla | ~1 domain |
City: | pune | ~832 domains |
State Province: | Maharashtra | ~5,589 domains |
Postal Code: | 411024 | ~1 domain |
Country: | India | ~36,163 domains |
Address: | Khadakwasla, Pune, Maharashtra, 411024, India | ~1 domain |
Tech Contact
Id: | T-R03093012314 | ~1 domain |
---|---|---|
Name: | ~4 domains | |
Organization: | ~1 domain | |
Email: | @vsnl.in | ~1 domain |
Phone: | +91.2024380511 | ~1 domain |
Fax: | +91.2024381004 | ~1 domain |
Street: | Khadakwasla | ~1 domain |
City: | pune | ~832 domains |
State Province: | Maharashtra | ~5,589 domains |
Postal Code: | 411024 | ~1 domain |
Country: | India | ~36,163 domains |
Address: | Khadakwasla, Pune, Maharashtra, 411024, India | ~1 domain |
Registrar
Registrar: | National Informatics Centre | ~1,336 domains |
---|
Domain Status
Name Servers
ns1.nic.in () | ~870 domains |
ns10.nic.in | ~741 domains |
ns2.nic.in () | ~861 domains |
ns7.nic.in () | ~775 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...