Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | DI_30149279 | ~1 domain |
---|---|---|
Name: | ~3 domains | |
Organization: | CtrlS Datacenters Limited | ~5 domains |
Email: | @pol.net.in | ~6 domains |
Phone: | +91.4042030700 | ~3 domains |
Fax: | +91.4023116055 | ~3 domains |
Street: | Pioneer Towers, Ground Floor Plot No.16, Survey No.64 Software Unit Layout, APIIC,Hitec City, Madhapur | ~1 domain |
City: | Hyderabad | ~1,332 domains |
State Province: | Andhra Pradesh | ~1,615 domains |
Postal Code: | 500081 | ~81 domains |
Country: | India | ~37,372 domains |
Address: | Pioneer Towers, Ground Floor, Plot No.16, Survey No.64, Software Unit Layout, APIIC,Hitec City, Madhapur, Hyderabad, Andhra Pradesh, 500081, India | ~1 domain |
Admin Contact
Id: | DI_8063641 | ~1 domain |
---|---|---|
Name: | ~3 domains | |
Organization: | CtrlS Datacenters Limited | ~5 domains |
Email: | @pol.net.in | ~6 domains |
Phone: | +91.4042030700 | ~3 domains |
Fax: | +91.4023116055 | ~3 domains |
Street: | Pioneer Towers, Ground Floor | ~1 domain |
City: | Hyderabad | ~1,332 domains |
State Province: | Andhra Pradesh | ~1,615 domains |
Postal Code: | 500081 | ~81 domains |
Country: | India | ~37,372 domains |
Address: | Pioneer Towers, Ground Floor, Hyderabad, Andhra Pradesh, 500081, India | ~1 domain |
Tech Contact
Id: | DI_30149285 | ~1 domain |
---|---|---|
Name: | ~5 domains | |
Organization: | CtrlS Datacenters Limited | ~5 domains |
Email: | @ctrls.in | ~3 domains |
Phone: | +91.4042030583 | ~2 domains |
Fax: | +91.4023116055 | ~3 domains |
Street: | Pioneer Towers, Ground Floor | ~1 domain |
City: | Hyderabad | ~1,332 domains |
State Province: | Andhra Pradesh | ~1,615 domains |
Postal Code: | 500081 | ~81 domains |
Country: | India | ~37,372 domains |
Address: | Pioneer Towers, Ground Floor, Hyderabad, Andhra Pradesh, 500081, India | ~1 domain |
Registrar
Registrar: | Pioneer Elabs Limited | ~10 domains |
---|
Domain Status
CLIENT TRANSFER PROHIBITED [?] | ~107,014 domains |
Name Servers
ns1.ctrls.in () | ~30 domains |
ns2.ctrls.in () | ~27 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...