Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | 59173-REG | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @claustromoderno.edu.co | ~1 domain |
Phone: | +571.0000000 | ~66 domains |
City: | bogota | ~1,026 domains |
Country: | Colombia | ~2,258 domains |
Address: | Bogota, Colombia | ~89 domains |
Admin Contact
Id: | 59173-ADMIN | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @claustromoderno.edu.co | ~1 domain |
City: | bogota | ~1,026 domains |
Country: | Colombia | ~2,258 domains |
Address: | Bogota, Colombia | ~89 domains |
Tech Contact
Id: | 59173-TECH | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @e-servi.com | ~1 domain |
City: | bogota | ~1,026 domains |
Country: | Colombia | ~2,258 domains |
Address: | Bogota, Colombia | ~89 domains |
Billing Contact
Id: | 59173-BILLING | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Email: | @claustromoderno.edu.co | ~1 domain |
City: | bogota | ~1,026 domains |
Country: | Colombia | ~2,258 domains |
Address: | Bogota, Colombia | ~89 domains |
Registrar
Registrar: | .CO INTERNET S.A.S. | ~686 domains |
---|---|---|
Iana Id: | 111111 | ~496 domains |
Domain Status
Name Servers
lola.ns.cloudflare.com () | ~1,811 domains |
lee.ns.cloudflare.com () | ~1,755 domains |
Raw WHOIS Record ( last updated on )
Claustro.edu.co is not a registered domain.