WHOIS Record for Bndacapital.com
WHOIS History WHOIS Research Similar Domains Reverse IP Address
Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | REDACTED FOR PRIVACY | ~636,209 domains |
---|---|---|
Name: | 1&1 Internet Limited | ~3,276 domains |
Organization: | 1&1 Internet Limited | ~3,276 domains |
Email: | @ionos.de | ~24,160 domains |
Phone: | REDACTED FOR PRIVACY | ~636,209 domains |
Fax: | REDACTED FOR PRIVACY | ~636,209 domains |
Street: | REDACTED FOR PRIVACY | ~636,209 domains |
City: | REDACTED FOR PRIVACY | ~636,209 domains |
State Province: | GLS | ~3,320 domains |
Postal Code: | REDACTED FOR PRIVACY | ~636,209 domains |
Country: | United Kingdom | ~56,986 domains |
Address: | GLS, United Kingdom | ~3,282 domains |
Admin Contact
Id: | REDACTED FOR PRIVACY | ~636,209 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~636,209 domains |
Organization: | REDACTED FOR PRIVACY | ~636,209 domains |
Email: | @ionos.de | ~24,160 domains |
Phone: | REDACTED FOR PRIVACY | ~636,209 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~636,209 domains |
Fax: | REDACTED FOR PRIVACY | ~636,209 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~636,209 domains |
Street: | REDACTED FOR PRIVACY | ~636,209 domains |
City: | REDACTED FOR PRIVACY | ~636,209 domains |
State Province: | REDACTED FOR PRIVACY | ~636,209 domains |
Postal Code: | REDACTED FOR PRIVACY | ~636,209 domains |
Country: | REDACTED FOR PRIVACY | ~636,209 domains |
Address: | REDACTED FOR PRIVACY | ~636,209 domains |
Tech Contact
Id: | REDACTED FOR PRIVACY | ~636,209 domains |
---|---|---|
Name: | REDACTED FOR PRIVACY | ~636,209 domains |
Organization: | REDACTED FOR PRIVACY | ~636,209 domains |
Email: | @ionos.de | ~24,160 domains |
Phone: | REDACTED FOR PRIVACY | ~636,209 domains |
Phone Ext: | REDACTED FOR PRIVACY | ~636,209 domains |
Fax: | REDACTED FOR PRIVACY | ~636,209 domains |
Fax Ext: | REDACTED FOR PRIVACY | ~636,209 domains |
Street: | REDACTED FOR PRIVACY | ~636,209 domains |
City: | REDACTED FOR PRIVACY | ~636,209 domains |
State Province: | REDACTED FOR PRIVACY | ~636,209 domains |
Postal Code: | REDACTED FOR PRIVACY | ~636,209 domains |
Country: | REDACTED FOR PRIVACY | ~636,209 domains |
Address: | REDACTED FOR PRIVACY | ~636,209 domains |
Registrar
Registrar: | IONOS SE | ~31,124 domains |
---|---|---|
Url: | http://ionos.com | ~25,020 domains |
Whois Server: | whois.ionos.com | ~26,571 domains |
Abuse Email: | @ionos.com | ~32,382 domains |
Abuse Phone: | +1.8774612631 | ~26,050 domains |
Iana Id: | 83 | ~34,496 domains |
Domain Status
addPeriod [?] | ~23,614 domains |
clientTransferProhibited [?] | ~2,281,235 domains |
Name Servers
ns1040.ui-dns.biz () | ~102 domains |
ns1064.ui-dns.org () | ~242 domains |
ns1095.ui-dns.com () | ~237 domains |
ns1109.ui-dns.de () | ~233 domains |
Raw WHOIS Record ( last updated on )
Domain Name: bndacapital.com Registry Domain ID: 2598659995_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.ionos.com Registrar URL: http://ionos.com Updated Date: 2021-03-17T18:39:56.000Z Creation Date: 2021-03-17T18:39:55.000Z Registrar Registration Expiration Date: 2022-03-17T18:39:55.000Z Registrar: IONOS SE Registrar IANA ID: 83 Registrar Abuse Contact Email: @ionos.com Registrar Abuse Contact Phone: +1.8774612631 Reseller: Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Domain Status: addPeriod https://www.icann.org/epp#addPeriod Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: 1&1 Internet Limited Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: GLS Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: GB Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: Registrant Fax: REDACTED FOR PRIVACY Registrant Fax Ext: Registrant Email: @ionos.de Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Fax Ext: REDACTED FOR PRIVACY Admin Email: @ionos.de Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Fax Ext: REDACTED FOR PRIVACY Tech Email: @ionos.de Nameserver: ns1109.ui-dns.de Nameserver: ns1064.ui-dns.org Nameserver: ns1040.ui-dns.biz Nameserver: ns1095.ui-dns.com DNSSEC: Unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2021-12-09T08:10:12Z <<< For more information on Whois status codes, please visit https://icann.org/epp