Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | DI_25303637 | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | ~4 domains | |
Email: | @yahoo.com | ~3 domains |
Phone: | +91.9825227900 | ~1 domain |
Street: | 18, Opp. Ambaji Temple, Hospital Road | ~2 domains |
City: | Bhuj | ~5 domains |
State Province: | Gujarat | ~2,296 domains |
Postal Code: | 370001 | ~8 domains |
Country: | India | ~40,862 domains |
Address: | 18, Opp. Ambaji Temple, Hospital Road, Bhuj, Gujarat, 370001, India | ~2 domains |
Admin Contact
Id: | DI_25303637 | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | ~4 domains | |
Email: | @yahoo.com | ~3 domains |
Phone: | +91.9825227900 | ~1 domain |
Street: | 18, Opp. Ambaji Temple, Hospital Road | ~2 domains |
City: | Bhuj | ~5 domains |
State Province: | Gujarat | ~2,296 domains |
Postal Code: | 370001 | ~8 domains |
Country: | India | ~40,862 domains |
Address: | 18, Opp. Ambaji Temple, Hospital Road, Bhuj, Gujarat, 370001, India | ~2 domains |
Tech Contact
Id: | DI_25303637 | ~1 domain |
---|---|---|
Name: | ~2 domains | |
Organization: | ~4 domains | |
Email: | @yahoo.com | ~3 domains |
Phone: | +91.9825227900 | ~1 domain |
Street: | 18, Opp. Ambaji Temple, Hospital Road | ~2 domains |
City: | Bhuj | ~5 domains |
State Province: | Gujarat | ~2,296 domains |
Postal Code: | 370001 | ~8 domains |
Country: | India | ~40,862 domains |
Address: | 18, Opp. Ambaji Temple, Hospital Road, Bhuj, Gujarat, 370001, India | ~2 domains |
Registrar
Registrar: | PDR Ltd. d/b/a PublicDomainRegistry.com | ~82,452 domains |
---|---|---|
Iana Id: | 303 | ~70,335 domains |
Domain Status
clientTransferProhibited [?] | ~2,491,285 domains |
Name Servers
ns1.romin.in | ~2 domains |
ns2.romin.in | ~2 domains |
ns3.romin.in | ~2 domains |
ns4.romin.in | ~2 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...