Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | DC_31129969 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | ~1 domain | |
Email: | @yahoo.com | ~1 domain |
Phone: | +11.99091171 | ~1 domain |
Fax: | +11.70113333 | ~1 domain |
Street: | Barilga Mega Store 3rd floor | ~1 domain |
City: | Ulaanbaatar | ~445 domains |
Postal Code: | 976 | ~1,044 domains |
Country: | Mongolia | ~388 domains |
Address: | Barilga Mega Store, 3rd floor, Ulaanbaatar, 976, Mongolia | ~1 domain |
Admin Contact
Id: | DC_31127656 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | American standard LLC | ~1 domain |
Email: | @yahoo.com | ~1 domain |
Phone: | +11.99091171 | ~1 domain |
Fax: | +11.77117000 | ~1 domain |
Street: | MTUPark | ~1 domain |
City: | Ulaanbaatar | ~445 domains |
Postal Code: | 976 | ~1,044 domains |
Country: | Mongolia | ~388 domains |
Address: | MTUPark, Ulaanbaatar, 976, Mongolia | ~1 domain |
Tech Contact
Id: | DC_31127656 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | American standard LLC | ~1 domain |
Email: | @yahoo.com | ~1 domain |
Phone: | +11.99091171 | ~1 domain |
Fax: | +11.77117000 | ~1 domain |
Street: | MTUPark | ~1 domain |
City: | Ulaanbaatar | ~445 domains |
Postal Code: | 976 | ~1,044 domains |
Country: | Mongolia | ~388 domains |
Address: | MTUPark, Ulaanbaatar, 976, Mongolia | ~1 domain |
Billing Contact
Id: | DC_31127656 | ~1 domain |
---|---|---|
Name: | ~1 domain | |
Organization: | American standard LLC | ~1 domain |
Email: | @yahoo.com | ~1 domain |
Phone: | +11.99091171 | ~1 domain |
Fax: | +11.77117000 | ~1 domain |
Street: | MTUPark | ~1 domain |
City: | Ulaanbaatar | ~445 domains |
Postal Code: | 976 | ~1,044 domains |
Country: | Mongolia | ~388 domains |
Address: | MTUPark, Ulaanbaatar, 976, Mongolia | ~1 domain |
Registrar
Registrar: | Datacom Co., Ltd. | ~591 domains |
---|
Domain Status
Name Servers
ns1.dns.mn () | ~142 domains |
ns2.dns.mn () | ~142 domains |
ns3.dns.mn () | ~143 domains |
ns4.dns.mn () | ~143 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...