Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrant Contact
Id: | N8R-115868 | ~1 domain |
---|---|---|
Name: | Aligarh Unani and Ayurvedic Medical College | ~1 domain |
Organization: | SMCI INDIA LTD | ~1 domain |
Email: | @acngroup.in | ~1 domain |
Phone: | +91.9313500739 | ~1 domain |
Fax: | +91.1122309327 | ~1 domain |
Street: | 3A, NEW VISHWAS NAGAR, SHAHDRA, | ~2 domains |
City: | Delhi | ~4,759 domains |
State Province: | DL | ~274 domains |
Postal Code: | 110032 | ~38 domains |
Country: | India | ~38,582 domains |
Address: | 3A, NEW VISHWAS NAGAR, SHAHDRA, Delhi, DL, 110032, India | ~1 domain |
Admin Contact
Id: | N4R-413908413908 | ~1 domain |
---|---|---|
Name: | ~14 domains | |
Organization: | SMCI INDIA LTD | ~1 domain |
Email: | @yahoo.com | ~1 domain |
Phone: | +91.12345678 | ~435 domains |
Street: | 3A, NEW VISHWAS NAGAR, SHAHDRA, | ~2 domains |
City: | Delhi | ~4,759 domains |
State Province: | Delhi | ~4,759 domains |
Postal Code: | 110032 | ~38 domains |
Country: | India | ~38,582 domains |
Address: | 3A, NEW VISHWAS NAGAR, SHAHDRA, Delhi, DELHI, 110032, India | ~1 domain |
Tech Contact
Id: | N4R-413908413908 | ~1 domain |
---|---|---|
Name: | ~14 domains | |
Organization: | SMCI INDIA LTD | ~1 domain |
Email: | @yahoo.com | ~1 domain |
Phone: | +91.12345678 | ~435 domains |
Street: | 3A, NEW VISHWAS NAGAR, SHAHDRA, | ~2 domains |
City: | Delhi | ~4,759 domains |
State Province: | Delhi | ~4,759 domains |
Postal Code: | 110032 | ~38 domains |
Country: | India | ~38,582 domains |
Address: | 3A, NEW VISHWAS NAGAR, SHAHDRA, Delhi, DELHI, 110032, India | ~1 domain |
Registrar
Registrar: | Net4India | ~2,013 domains |
---|
Domain Status
Name Servers
ns1.house4domains.com | ~4 domains |
ns2.house4domains.com | ~4 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...