Domain Dates
Creation Date: | WHOIS History | |
---|---|---|
Updated Date: | WHOIS History | |
Expiration Date: | WHOIS History |
Registrar
Registrar: | GANDI SAS | ~41,729 domains |
---|---|---|
Url: | http://www.gandi.net | ~38,039 domains |
Whois Server: | whois.gandi.net | ~32,724 domains |
Iana Id: | 81 | ~37,743 domains |
Domain Status
clientTransferProhibited [?] | ~4,532,093 domains |
Name Servers
a.ns.zerigo.net () | ~428 domains |
b.ns.zerigo.net () | ~429 domains |
c.ns.zerigo.net () | ~410 domains |
d.ns.zerigo.net () | ~390 domains |
e.ns.zerigo.net () | ~315 domains |
Raw WHOIS Record ( last updated on )
Updating, please wait a moment...